<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Viewing a ColdFusion Query in a Flex DataGrid</title>
	<atom:link href="http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/</link>
	<description>Rich Internet solutions utilizing Flex, ActionScript, JavaScript, Dojo, Objective-C, and the iPhone</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle Hayes</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-8668</link>
		<dc:creator>Kyle Hayes</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-8668</guid>
		<description>Thanks G. Kane!</description>
		<content:encoded><![CDATA[<p>Thanks G. Kane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Kane</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-8661</link>
		<dc:creator>G. Kane</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-8661</guid>
		<description>Very well done tutorial.  It helps to go through some of Adobe&#039;s &quot;Flex in a week&quot; training videos to get a feel for Flex for a beginner. I do alot of basic Coldfusion queries and been wanting to use Flex for presentation.  Your tutorial is excellant, the kind of step-by-step help that alot of beginner/intermediate coders need, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very well done tutorial.  It helps to go through some of Adobe&#8217;s &#8220;Flex in a week&#8221; training videos to get a feel for Flex for a beginner. I do alot of basic Coldfusion queries and been wanting to use Flex for presentation.  Your tutorial is excellant, the kind of step-by-step help that alot of beginner/intermediate coders need, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIll</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-8498</link>
		<dc:creator>WIll</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-8498</guid>
		<description>Kyle,

This was exactly what I have been looking for.
I went thru the tutorial but was not able to get the data to show up in the table on the html page.
I have Flex Builder 3 and CF 9(dev version).
I am working on my desktop - not a web server.
Shouldn&#039;t be a problem because I can get .cfm files to query and ouput data from the cfartgallery data source.
I&#039;ve have gone thu the code with a fine tooth comb looking for typos but it all looks good.
any ideas? thanks.</description>
		<content:encoded><![CDATA[<p>Kyle,</p>
<p>This was exactly what I have been looking for.<br />
I went thru the tutorial but was not able to get the data to show up in the table on the html page.<br />
I have Flex Builder 3 and CF 9(dev version).<br />
I am working on my desktop &#8211; not a web server.<br />
Shouldn&#8217;t be a problem because I can get .cfm files to query and ouput data from the cfartgallery data source.<br />
I&#8217;ve have gone thu the code with a fine tooth comb looking for typos but it all looks good.<br />
any ideas? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hayes</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-2483</link>
		<dc:creator>Kyle Hayes</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-2483</guid>
		<description>Ok, the tutorial is back up! Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Ok, the tutorial is back up! Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hayes</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-2482</link>
		<dc:creator>Kyle Hayes</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-2482</guid>
		<description>You are absolutely right. This didn&#039;t get updated when I move my site. I&#039;ll try to move it over tonight.</description>
		<content:encoded><![CDATA[<p>You are absolutely right. This didn&#8217;t get updated when I move my site. I&#8217;ll try to move it over tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sava</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-2459</link>
		<dc:creator>sava</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-2459</guid>
		<description>Where is the tutorial? I get 404 error.</description>
		<content:encoded><![CDATA[<p>Where is the tutorial? I get 404 error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramir</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-576</link>
		<dc:creator>Pramir</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-576</guid>
		<description>I am getting a blank data grid on my machine... i am using coldfusion built in server to run the app.</description>
		<content:encoded><![CDATA[<p>I am getting a blank data grid on my machine&#8230; i am using coldfusion built in server to run the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-544</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-544</guid>
		<description>Thanks for making this tutorial, I have been searching for a long time and I finally got my datagrid to work! When you get the chance, I am fairly new to ColdFusion and looking for an example on how to use storedproc and displaying multiple columns to a datagrid would be a great example. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for making this tutorial, I have been searching for a long time and I finally got my datagrid to work! When you get the chance, I am fairly new to ColdFusion and looking for an example on how to use storedproc and displaying multiple columns to a datagrid would be a great example. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibin</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-554</link>
		<dc:creator>bibin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-554</guid>
		<description>Hi Derrik,

there is a hot fix from adobe for the bug &#039;unexpected url found&#039;..
get the fix - hotfix 2 from adobe site
http://kb.adobe.com/selfservice/viewContent.do?externalId=kb402000</description>
		<content:encoded><![CDATA[<p>Hi Derrik,</p>
<p>there is a hot fix from adobe for the bug &#8216;unexpected url found&#8217;..<br />
get the fix &#8211; hotfix 2 from adobe site<br />
<a href="http://kb.adobe.com/selfservice/viewContent.do?externalId=kb402000" rel="nofollow">http://kb.adobe.com/selfservice/viewContent.do?externalId=kb402000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.kylehayes.info/2007/04/16/captivate-tutorial-viewing-a-coldfusion-query-in-a-flex-datagrid/comment-page-2/#comment-571</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kylehayes.info/blog/index.cfm/2007/04/16/Captivate-Tutorial-Viewing-a-ColdFusion-Query-in-a-Flex-DataGrid#comment-571</guid>
		<description>I currently use webservice calls to accomplish these kind of tasks, but I have been told remoteobject offers better performance. I don&#039;t understand how a flex app like this would be portable though. What would we have to tweak in this example if it were moved off localhost.</description>
		<content:encoded><![CDATA[<p>I currently use webservice calls to accomplish these kind of tasks, but I have been told remoteobject offers better performance. I don&#8217;t understand how a flex app like this would be portable though. What would we have to tweak in this example if it were moved off localhost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
